Difference between revisions of "with"
(→Naija) |
(→Naija) |
||
| Line 1: | Line 1: | ||
==Naija== | ==Naija== | ||
| − | === | + | ===See=== |
* [[Wit|wit]] | * [[Wit|wit]] | ||
| Line 13: | Line 13: | ||
* Frequency in raw corpus: 8007 | * Frequency in raw corpus: 8007 | ||
* Frequency rank in raw corpus: 52 | * Frequency rank in raw corpus: 52 | ||
| − | |||
| − | |||
| − | |||
Revision as of 15:57, 10 November 2020
Naija
See
Pronunciation
- wɪt
Frequency
- Frequency in NSC treebank: 116
- Frequency rank in NSC treebank: 122
- Frequency in raw corpus: 8007
- Frequency rank in raw corpus: 52