Difference between revisions of "jeje"

Line 19: Line 19:
 
Sey garagara no dey for someting.  
 
Sey garagara no dey for someting.  
 
===Adjective===
 
===Adjective===
:* {{ux|dv| Life just dey '''jeje''', nothing dey. |(JOS_02_Hair-And-Movies_DG__91, Life is just there, there is nothing happening.)}}
+
:* {{ux|dv| Life just dey '''jeje''', nothing dey. |(JOS_02_Hair-And-Movies_DG__91, Just taking life easy.)}}
:* {{ux|dv| Because life for dis place na '''jeje'''. |(NST_cleaned__37306, __no translation__)}}
+
:* {{ux|dv| Because life for dis place na '''jeje'''. |(NST_cleaned__37306, Life over here is calm.)}}
:* {{ux|dv| So I con dey eat, I dey eat '''jeje'''. |(NST_cleaned__9918, __no translation__)}}
+
:* {{ux|dv| So I con dey eat, I dey eat '''jeje'''. |(NST_cleaned__9918, I started eating quietly.)}}
:* {{ux|dv|Dis morning, I dey my own '''jeje''', I no want talk to her. |(JOS_04_Mummy-Wahala_DG__33, This morning I was on my own quietly. I did not
+
:* {{ux|dv| Dis morning, I dey my own '''jeje''', I no want talk to her. |(JOS_04_Mummy-Wahala_DG__33, This morning I was on my own quietly, I didn't talk to her.)}} 
  
 
====Related forms====
 
====Related forms====

Revision as of 11:50, 5 November 2020


Naija

Etymology

From: Yoruba jeje (gently)

Pronunciation

  • dʒɛ̄dʒɛ̄

Play Play

Frequency

  • Frequency in NSC treebank: 1
  • Frequency rank in NSC treebank: 3217
  • Frequency in raw corpus: 34
  • Frequency rank in raw corpus: 3985

Definition

Sey garagara no dey for someting.

Adjective

  • Life just dey jeje, nothing dey.  — (JOS_02_Hair-And-Movies_DG__91, Just taking life easy.)
  • Because life for dis place na jeje.  — (NST_cleaned__37306, Life over here is calm.)
  • So I con dey eat, I dey eat jeje.  — (NST_cleaned__9918, I started eating quietly.)
  • Dis morning, I dey my own jeje, I no want talk to her.  — (JOS_04_Mummy-Wahala_DG__33, This morning I was on my own quietly, I didn't talk to her.)

Related forms

Synonyms

Antonyms

Translations

  • English: gentle, quietly